Our plans include:

  • No setup fees or long term contracts
  • First-class service and support
  • Unlimited monitoring in intervals of 1, 5, 15, 30 and 60 minutes
  • Detailed error reports
  • Notification history
  • Unlimited contacts
  • Worldwide check locations
  • Instant access
Month:
Day Uptime Downtime Response Time
1st 100.00% - 412ms
2nd 100.00% - 409ms
3rd 100.00% - 419ms
4th 99.72% 0.28% 426ms
5th 100.00% - 413ms
6th 100.00% - 420ms
7th 99.72% 0.28% 424ms
8th 99.56% 0.44% 426ms
9th 99.87% 0.13% 415ms
10th 100.00% - 438ms
11th 100.00% - 429ms
12th 99.73% 0.27% 429ms
13th 99.77% 0.23% 389ms
14th 99.92% 0.08% 418ms
15th 100.00% - 410ms
16th 100.00% - 370ms
17th 99.84% 0.16% 374ms
18th 100.00% - 377ms
19th 100.00% - 414ms
20th 99.85% 0.15% 416ms
21st 100.00% - 411ms
Average 99.90% 0.10% 411ms

All public logs are GMT. The time now is 17:35.