Our plans include:

  • No setup fees or long term contracts
  • First-class service and support
  • Unlimited monitoring in intervals of 1, 5, 15, 30 and 60 minutes
  • Detailed error reports
  • Notification history
  • Unlimited contacts
  • Worldwide check locations
  • Instant access
Month:
Day Uptime Downtime Response Time
1st 100.00% - 326ms
2nd 100.00% - 347ms
3rd 100.00% - 346ms
4th 100.00% - 347ms
5th 100.00% - 330ms
6th 100.00% - 335ms
7th 100.00% - 391ms
8th 100.00% - 381ms
9th 100.00% - 375ms
10th 100.00% - 344ms
11th 100.00% - 292ms
12th 100.00% - 307ms
13th 100.00% - 365ms
14th 100.00% - 374ms
15th 100.00% - 370ms
16th 100.00% - 371ms
17th 100.00% - 367ms
18th 100.00% - 373ms
19th 99.31% 0.69% 364ms
20th 100.00% - 341ms
21st 100.00% - 347ms
Average 99.97% 0.03% 352ms

All public logs are GMT. The time now is 17:27.